Rates
Bookings during Peak Season cannot be made using our online booking system. Please call us on 08 9837 4290.
Summer School Holidays Dec- Jan.
Easter Weekend (Thursday – Sunday inclusive).
Off Peak Season
All year excluding Peak Season
***Check our Facebook and Instagram for Off Peak seasonal special deals***
TYPE | Off Peak Rate | Peak Rate |
---|---|---|
OFF PEAK - All accommodation tariffs listed below are for 2 adults sharing a main bed. Extra guests requiring additional beds are an extra $15 per night.
PEAK RATES - Nightly tariffs charged to maximum capacity (capacity indicated in brackets). |
||
Spa Chalets x 2 | $170 per night (2) | $240 per night (2) |
Family Chalets x 2 | $170 per night (2) | $280 per night (4-5) |
Family Cabin - C25 | $150 per night (2) | $240 per night (4) |
Extra person per night. Linen provided. All beds made. | $15 | N/A - all tariffs during peak are sold to maximum occupancy. |
Ensuite & standard cabins (excl C25) and onsite vans | ||
Ensuite Cabin | $150 per night (2) | $210 (2) / $250 - $260 (6-7) per night |
Standard Cabin | $120 per night (2) | $170 per night (2) |
Onsite Van | $115 per night (2) | $160 per night (2) |
Extra persons per night (BYO linen) | $15 | $15 |
Linen is provided and beds made for main bed (Queen or Double) only. BYO linen for all single beds. Linen pack $15 pp. Bed pre-made on booking (min 24 hrs notice prior to arrival, supply only on walk-in). | ||
SITES | ||
Ensuite Site | $55 per night (2) | $85 per night (2) |
Powered Site | $40 per night (2) | $70 per night (2) |
Unpowered Site | $35 per night (2) | $45 per night (2) |
All tariffs listed for sites are for 2 adults. Extra guests over the age of 3yrs is $15 per night, each. |